<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenVZ and XEN virtualization technology insight and comparison</title>
	<atom:link href="http://svhostingblog.com/technology/xen-and-openvz-technology-insight-and-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://svhostingblog.com/technology/xen-and-openvz-technology-insight-and-comparison/</link>
	<description>Ecommerce Web Hosting, Web Development, Promotions, News &#38; Trends of the Industry</description>
	<lastBuildDate>Mon, 13 Jun 2011 11:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Paul</title>
		<link>http://svhostingblog.com/technology/xen-and-openvz-technology-insight-and-comparison/comment-page-1/#comment-10010</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 29 Oct 2010 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://svhostingblog.com/?p=329#comment-10010</guid>
		<description>This is an excellent explanation of virtualization. I don’t think you should be quoting from Wikipedia, I think you should be posting this whole article as an addition to the entry instead! Seriously, your article makes so many of the fine points so easy to understand - thanks in no small part to your well thought out graphics - that I would rather refer my clients to your explanation than to wikipedia’s!</description>
		<content:encoded><![CDATA[<p>This is an excellent explanation of virtualization. I don’t think you should be quoting from Wikipedia, I think you should be posting this whole article as an addition to the entry instead! Seriously, your article makes so many of the fine points so easy to understand &#8211; thanks in no small part to your well thought out graphics &#8211; that I would rather refer my clients to your explanation than to wikipedia’s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://svhostingblog.com/technology/xen-and-openvz-technology-insight-and-comparison/comment-page-1/#comment-7554</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 17 Sep 2010 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://svhostingblog.com/?p=329#comment-7554</guid>
		<description>What a great article - thanks for providing this, as it gives me a clear understanding of the differences between OpenVZ and XEN, even as a non-techie.</description>
		<content:encoded><![CDATA[<p>What a great article &#8211; thanks for providing this, as it gives me a clear understanding of the differences between OpenVZ and XEN, even as a non-techie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Private Server Usage for Wordpress Hosting Performance Optimization Tutorial &#171;SiteValley Web Hosting Blog</title>
		<link>http://svhostingblog.com/technology/xen-and-openvz-technology-insight-and-comparison/comment-page-1/#comment-1612</link>
		<dc:creator>Virtual Private Server Usage for Wordpress Hosting Performance Optimization Tutorial &#171;SiteValley Web Hosting Blog</dc:creator>
		<pubDate>Tue, 11 May 2010 11:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://svhostingblog.com/?p=329#comment-1612</guid>
		<description>[...] – Virtual Private Server (VPS). Those virtual servers are containers, created by means of virtualization software on physical servers. Current platforms allow a VPS web hosting user to obtain almost the same level [...]</description>
		<content:encoded><![CDATA[<p>[...] – Virtual Private Server (VPS). Those virtual servers are containers, created by means of virtualization software on physical servers. Current platforms allow a VPS web hosting user to obtain almost the same level [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

